Model Parameters | ||
---|---|---|
Name | C1C 720p | C1C 1080p |
Model | CS-C1C-D0-1D1WFR | CS-C1C-D0-1D2WFR |
Camera | ||
Image Sensor | 1/4″ Progressive Scan CMOS | 1/2.9″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter | Self-adaptive shutter |
Lens | 2.8mm, view angle:92° (Horizontal), 110°(Diagonal) | 2.8mm, view angle:106° (Horizontal), 130°(Diagonal) |
Lens Mount | M12 | M12 |
Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
DNR | 3D DNR | 3D DNR |
Image | ||
Max. Resolution | 1280 x 720 | 1920 x 1080 |
Frame Rate | Max:20fps; Self-adaptive during network transmission | Max:20fps; Self-adaptive during network transmission |
Compression | ||
Video Compression | H.264 | H.264 |
H.264 Type | Main profile | Main profile |
Video Bit Rate | HD; Standard; Basic. Adaptive bit rate | Ultra-HD; HD; Standard. Adaptive bit rate |
Auto Bit Rate | Self-adaptive | Self-adaptive |
Max. Bitrate | 2Mbps | 2Mbps |
Network | ||
Smart Alarm | Motion detection | Motion detection |
Wi-Fi Pairing | AP pairing | AP pairing |
Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
Interface | ||
Storage | Support Micro SD card (Max. 256G) | Support Micro SD card (Max. 256G) |
Power | Micro USB | Micro USB |
Wi-Fi | ||
Standard | IEEE802.11b, 802.11g, 802.11n | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 72Mbpss | 11b: 11Mbps, 11g: 54Mbps, 11n: 72Mbpss |
General | ||
Requirements | – 10 – 45°C (14 – 113°F) Humidity 95% or less (non-condensing) | – 10 – 45°C (14 – 113°F) Humidity 95% or less (non-condensing) |
Power Supply | DC 5V±10% | DC 5V±10% |
Power Consumption | Max. 4.0W | Max. 4.0W |
IR Range | Max. 12 meters | Max. 12 meters |
Product Dimensions | 64mm x 64mm x 103mm | 64mm x 64mm x 103mm |
Packaging Dimensions | 123mm x 79mm x 125.5mm | 123mm x 79mm x 125.5mm |
Weight | 96g | 96g |
EZVIZ C1C FHD
Giá liên hệ
Camera IP wifi toàn cảnh Full HD
1/2.9″ Progressive Scan CMOS
Độ phân giải FHD 1920 × 1080P
Ống kính 2.8 mm
Góc nhìn: 106° (góc nhìn ngang), 130°(góc nhìn dọc)
Hỗ trợ thẻ nhớ Micro SD card (Max. 128Gb)
Âm thanh đàm thoại 2 chiều
Chống ngược sáng Digital WDR
Hỗ trợ đèn hồng ngoại thông minh ban đêm
Phần mềm xem từ xa trên smart phone EZVIZ cloud miễn phí
Nguồn DC 5V±10%
Tính năng thông minh: Cảnh báo chuyển động
HỖ TRỢ CHI TIẾT SẢN PHẨM
Đặt mua EZVIZ C1C FHD
EZVIZ C1C FHD Giá liên hệ
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!